925-855-3250

Know your loan limits. Every borrower is different! We can help you find the right mortgage product for your needs.

Discuss your loan limits with Golden Pacific Home Loans

Changes to FHA loan limits for California and the rest of the country

In December 2014, the Department of Housing and Urban Development (HUD) announced the 2015 FHA loan limits for California and the rest of the country. There were no major changes. For the most part, last year’s FHA lending or loan limits will simply carry over to this year. Depending on where you live, this may be good or bad news due to average home prices.

High-cost areas: In counties with a relatively high median home price, the maximum loan size will remain the same as last year. The FHA mortgage or loan limit for these high-cost areas is $625,500. This includes San Francisco, Los Angeles, and several cities within Orange County.

Lower-cost areas: According to HUD, the 2015 “standard loan limits for areas where housing costs are relatively low will also remain unchanged at $271,050.” Twelve California counties fall into this “lower-cost” category, including Del Norte, Kern and Imperial counties.

California FHA Loan Limits by County, 2015

The table below shows the 2015 FHA loan limits for California counties.

Notes: The “1-family” column applies to standard, single-family homes. The “2-family” column applies to duplex-style properties that can accommodate two separate residents, and so on. FHA lending limits are assigned by county, which means all cities and towns within a particular county have the same caps.

County 1-Family 2-Family 3-Family 4-Family
ALAMEDA $625,500 $800,775 $967,950 $1,202,925
ALPINE $463,450 $593,300 $717,150 $891,250
AMADOR $332,350 $425,450 $514,300 $639,150
BUTTE $293,250 $375,400 $453,750 $563,950
CALAVERAS $373,750 $478,450 $578,350 $718,750
COLUSA $271,050 $347,000 $419,425 $521,250
CONTRA COSTA $625,500 $800,775 $967,950 $1,202,925
DEL NORTE $271,050 $347,000 $419,425 $521,250
EL DORADO $474,950 $608,000 $734,950 $913,350
FRESNO $281,750 $360,700 $436,000 $541,800
GLENN $271,050 $347,000 $419,425 $521,250
HUMBOLDT $327,750 $419,550 $507,150 $630,300
IMPERIAL $271,050 $347,000 $419,425 $521,250
INYO $369,150 $472,550 $571,250 $709,900
KERN $271,050 $347,000 $419,425 $521,250
KINGS $271,050 $347,000 $419,425 $521,250
LAKE $271,050 $347,000 $419,425 $521,250
LASSEN $271,050 $347,000 $419,425 $521,250
LOS ANGELES $625,500 $800,775 $967,950 $1,202,925
MADERA $271,050 $347,000 $419,425 $521,250
MARIN $625,500 $800,775 $967,950 $1,202,925
MARIPOSA $322,000 $412,200 $498,250 $619,250
MENDOCINO $373,750 $478,450 $578,350 $718,750
MERCED $271,050 $347,000 $419,425 $521,250
MODOC $271,050 $347,000 $419,425 $521,250
MONO $529,000 $677,200 $818,600 $1,017,300
MONTEREY $502,550 $643,350 $777,650 $966,450
NAPA $615,250 $787,650 $952,050 $1,183,200
NEVADA $477,250 $610,950 $738,500 $917,800
ORANGE $625,500 $800,775 $967,950 $1,202,925
PLACER $474,950 $608,000 $734,950 $913,350
PLUMAS $336,950 $431,350 $521,400 $648,000
RIVERSIDE $355,350 $454,900 $549,850 $683,350
SACRAMENTO $474,950 $608,000 $734,950 $913,350
SAN BENITO $625,500 $800,775 $967,950 $1,202,925
San Bernardino $355,350 $454,900 $549,850 $683,350
SAN DIEGO $562,350 $719,900 $870,200 $1,081,450
SAN FRANCISCO $625,500 $800,775 $967,950 $1,202,925
SAN JOAQUIN $304,750 $390,100 $471,550 $586,050
SAN LUIS OBISPO $561,200 $718,450 $868,400 $1,079,250
SAN MATEO $625,500 $800,775 $967,950 $1,202,925
SANTA BARBARA $625,500 $800,775 $967,950 $1,202,925
SANTA CLARA $625,500 $800,775 $967,950 $1,202,925
SANTA CRUZ $625,500 $800,775 $967,950 $1,202,925
SHASTA $273,700 $350,350 $423,500 $526,350
SIERRA $304,750 $390,100 $471,550 $586,050
SISKIYOU $271,050 $347,000 $419,425 $521,250
SOLANO $400,200 $512,300 $619,300 $769,600
SONOMA $520,950 $666,900 $806,150 $1,001,850
STANISLAUS $276,000 $353,300 $427,100 $530,750

Remember, these are the FHA loan limits for California. The amounts shown above specifically apply to mortgage loans that are insured by the Federal Housing Administration. There are separate lending limits for conforming conventional products (that are not insured by the federal government).

Some Counties More ‘FHA Friendly’ Than Others

For the most part, these are the same California FHA loan limits as last year. They were simply “rolled over” to 2015 with no major changes. Home prices, on the other hand, rose considerably in some California cities over the last year. As a result, a higher percentage of homes will exceed the maximum loan size for FHA.

For instance, the median home value in Orange County as of January 2015 was $626,000 (source: Zillow Home Value Index). The 2015 FHA loan limit for this county is slightly lower at $625,500, for the single-family category.
This means that more than half of all single-family properties are priced above the FHA mortgage cap, at least within the O.C. So many home buyers in this market will be shopping above the Federal Housing Administration’s lending limits.

This is true for many cities and counties in California.

In other parts of the state, however, median and average house values are well within HUD’s guidelines for maximum loan size. For example, the median home price in Kern is $167,700. The 2015 FHA limit for Kern County, California is $271,050, more than $100,000 higher than the median house value.

So it would be fairly easy to find a home within FHA lending limits in this area — especially when compared to those higher-priced markets where the median is at or above the limit.

What’s the Best Type of Mortgage for You?

When choosing a type of mortgage loan, home buyers need to consider more than just the lending limits. There are other pros and cons that must be weighed as well.

For instance, the FHA program offers a down payment as low as 3.5% of the purchase price or the appraised value (whichever is less). This appeals to California home buyers who have limited cash saved up for a down payment. The downside to this financing method is that it requires two types of mortgage insurance, which can increase the monthly payments and the total amount paid over the long run.

Disclaimer: This 2015 California FHA loan limits shown above were exported from the “Mortgage Limits” database tool on the Department of Housing and Urban Development website. Their information is deemed reliable but not guaranteed. This information has been provided for educational purposes only. For the most current and accurate information available regarding loan amounts, visit HUD.gov.

Loan limits for FHA home loans and mortgage

Discuss Your Home Loan Needs with our Mortgage Broker & Experts at Golden Pacific Home Loans

Contact Golden Pacific Home Loans for mortgages, new home loans or loan refinancing in San Ramon, Danville, Pleasanton, Dublin, Alamo, Walnut Creek and other Bay Area Cities.